Tariff Summary
The Grange - 2010 Tariff
| Dates Week Commencing |
Enderley (sleeps 6) |
Larkrise (sleeps 4) |
Dovecot (sleeps 2) |
The Pines (sleeps 4) |
The Pines (sleeps 6)* |
|
|---|---|---|---|---|---|---|
| Oct 3 - Dec 12 | 385 | 360 | 330 | 310 | 290 | |
| Dec 19 - 26 Dec | 875 | 780 | 700 | 600 | 390 | These two weeks available as long weekends minimum 3 nights |
| Jan 8 - Mar 19 | 385 | 360 | 330 | 310 | 290 | Including half term |
| Mar 27 - Apr 9 | 535 | 510 | 445 | 370 | 305 | Easter |
| Apr 17 - Apr 24 | 385 | 360 | 330 | 310 | 290 | |
| May 1 | 505 | 465 | 420 | 370 | 305 | |
| May 8 - May 22 | 425 | 405 | 385 | 330 | 300 | |
| May 29 | 690 | 635 | 555 | 495 | 340 | Half Term |
| June 5 - Jul 17 | 665 | 615 | 535 | 480 | 325 | |
| Jul 24 - Sep 4 | 875 | 780 | 700 | 600 | 390 | Summer Holidays |
* sofa bed Short Breaks available outside high season on request
We are a non-smoking establishment
Pets (by Prior arrangement only) supplement of £20 per week
Cots and high chairs available










